2024 NRL Elite is just around the corner, with the official release date currently scheduled for Wednesday 14th of August 2024. Today Elite has officially gone ON SALE as a pre release via hobby stores. We are pleased to say that there are various combinations for purchase available on our website.
The product will be available for shipping and pick up from the Gimko Hobby Shop in August once it is officially released. Keep an eye out on this post for periodic updates including a full checklist once it becomes available.
#NRL #CollectTLA #TLA #TGI #NRLCards #tradingcards #sportscards #WhoDoYouCollect #thehobby
UPDATE: New USA exclusive release has been announced!
Product Break Down:
- 8 cards per pack
- 24 packs per box
- 10 boxes per case
- 600 elite cases
- 60 priority cases
The following listings are available on Gimko:
All NRL Elite Listings: click here
Group Breaks:
If you would like to be involved in our NRL group breaks check out our currently listed breaks: Gimko NRL Breaks
Key Details:
2024 NRL Elite once again features high-profile signatures and jersey patches, a popular Masters Series and Dynamic Duos Dual Signature card.
New to Elite this year are also the following subsets Las Vegas Round, NRL Reflections, Breakout Player Picks, Spotlight Jersey Patch, Spotlight Booklet an Multicultural Round.
This year there is a surprise, as NRL Elite will have a USA Edition! which will retail for $350 USD.
TLA had the following to say:
“A major milestone in the 2024 calendar was the inaugural NRL Las Vegas Round played in the USA in February. This was a very successful event for the NRL, which has paved the way for us to become the first Australian Sports Trading Card company to launch an exclusive release, built specially for the US market featuring NRL content. We have produced 1000 boxes (100 cases) for the US market.”
Ratios of the set:
DETAILS | CARDS IN SET | RATIO | NUMBERED |
COMMONS | 153 | ||
SILVER SPECIALS | 153 | 1 PER 2 PACKS | |
MOJO RUBY | 153 | 1 PER 24 PACKS | #/50 |
MOJO SAPPHIRE | 153 | 1 PER 48 PACKS | #/25 |
MOJO EMERALD | 153 | 1 PER 120 PACKS | #/10 |
MOJO BLACK DIAMOND | 153 | 1 PER 240 PACKS | #/5 |
NRLW MOJO PINK DIAMOND | 60 | 1 PER 48 PACKS | #/64 |
NEW RECRUIT | 34 | 1 PER 4 PACKS | |
MULTICULTURAL ROUND | 34 | 1 PER 6 PACKS | |
LAS VEGAS ROUND | 18 | 1 PER 8 PACKS | |
NRL REFLECTIONS | 34 | 1 PER 12 PACKS | |
2023 DALLY M TEAM OF THE YEAR | 36 | 1 PER 12 PACKS | |
YOUNG GUNS WHITE | 34 | 1 PER 24 PACKS | |
MASTERS SERIES GREG INGLIS | 18 | 1 PER 24 PACKS | |
NRL REFLECTIONS – GOLD | 34 | 1 PER 48 PACKS | #/112 |
BREAKOUT PLAYER PICKS | 27 | 1 PER 72 PACKS | #/94 |
LEAGUE SENSATIONS WHITE SIGNATURE | 17 | 90 PER PLAYER | #/90 |
LEAGUE SENSATIONS BLACK SIGNATURE | 17 | 45 PER PLAYER | #/45 |
LEAGUE SENSATIONS TEAM SIGNATURE | 17 | 23 PER PLAYER | #/23 |
YOUNG GUNS BLACK SIGNATURE | 17 | 150 PER PLAYER | #/150 |
SPOTLIGHT JERSEY PATCH | 8 | 95 PER PLAYER | #/95 |
MASTERS SERIES SIGNATURE GREG INGLIS | 3 | 110 PER DESIGN | #/110 |
SPOTLIGHT JERSEY PATCH SIGNATURE BOOKLET | 8 | 48 PER PLAYER | #/48 |
DYNAMIC DUO SIGNATURE | 1 | 152 PER DESIGN | #/152 |
ALL STARS BALL PATCH | 1 | 66 PER DESIGN | #/66 |
GOLDEN TICKET TEAM MASTER SET | 17 | 1 PER TEAM | |
FUTERA 1 OF 1 REDEMPTION | 8 | 1 PER DESIGN | #1/1 |
Priority Box Exclusive:
DETAILS | CARDS IN SET | RATIO | NUMBERED |
NRL REFLECTIONS – PARALLEL | 34 | #/36 | |
YOUNG GUNS WHITE – PARALLEL | 34 | #/18 |
Case Cards:
DETAILS | CARDS IN SET | RATIO | NUMBERED |
MILESTONES | 17 | 1 PER CASE | #/39 |
Album Card Exclusive:
DETAILS | CARDS IN SET | RATIO | NUMBERED |
NEW RECRUITS – PARALLEL | 17 | 1 PER ALBUM | #/162 |
Ratios of the set (USA EDITION):
DETAILS | CARDS IN SET | RATIO | NUMBERED |
COMMONS | 153 | ||
SILVER SPECIALS | 153 | 1 PER 2 PACKS | |
MOJO RUBY | 153 | 1 PER 24 PACKS | #/50 |
MOJO SAPPHIRE | 153 | 1 PER 48 PACKS | #/25 |
MOJO EMERALD | 153 | 1 PER 120 PACKS | #/10 |
MOJO BLACK DIAMOND | 153 | 1 PER 240 PACKS | #/5 |
NRLW MOJO PINK DIAMOND | 60 | 1 PER 48 PACKS | #/64 |
NEW RECRUIT | 34 | 1 PER 4 PACKS | |
MULTICULTURAL ROUND | 34 | 1 PER 6 PACKS | |
LAS VEGAS ROUND | 18 | 1 PER 8 PACKS | |
NRL REFLECTIONS | 34 | 1 PER 12 PACKS | |
2023 DALLY M TEAM OF THE YEAR | 36 | 1 PER 12 PACKS | |
STARS AND STRIPES | 34 | 1 PER 12 PACKS | #/59 |
YOUNG GUNS WHITE | 34 | 1 PER 24 PACKS | |
MASTERS SERIES GREG INGLIS | 18 | 1 PER 24 PACKS | |
NRL REFLECTIONS – GOLD | 34 | 1 PER 48 PACKS | |
BREAKOUT PLAYER PICKS | 27 | 1 PER 72 PACKS | |
LEAGUE SENSATIONS WHITE SIGNATURE | 17 | 90 PER PLAYER | #/90 |
LEAGUE SENSATIONS BLACK SIGNATURE | 17 | 45 PER PLAYER | #/45 |
LEAGUE SENSATIONS TEAM SIGNATURE | 17 | 23 PER PLAYER | #/23 |
YOUNG GUNS BLACK SIGNATURE | 17 | 150 PER PLAYER | #/150 |
SPOTLIGHT JERSEY PATCH | 8 | 95 PER PLAYER | #/95 |
MASTERS SERIES SIGNATURE GREG INGLIS | 3 | 110 PER DESIGN | #/110 |
SPOTLIGHT JERSEY PATCH SIGNATURE BOOKLET | 8 | 48 PER PLAYER | #/48 |
DYNAMIC DUO SIGNATURE | 1 | 152 PER DESIGN | #/152 |
LAS VEGAS SIGNATURE BOOKLET | 4 | 50 PER DESIGN | #/50 |
GOLDEN TICKET TEAM MASTER SET | 17 | 1 PER TEAM | |
FUTERA 1 OF 1 REDEMPTION | 8 | 1 PER DESIGN | #1/1 |
2024 TLA Elite Flyer & Checklist:
PDF Versions:
FLYER: 2024 NRL Elite Flyer
CHECKLIST: 2024 NRL Elite Checklist
FLYER USA: 2024 NRL Elite Flyer USA
CHECKLIST USA: 2024 NRL Elite Checklist USA
Excel Version:
EXCEL FILE: 2024 NRL Elite Checklist & Sales Tracker