2025 NRL Elite is just around the corner, with the official release date currently scheduled for Wednesday 20th of August 2025. Today Elite has officially gone ON SALE as a pre release via hobby stores. We are pleased to say that there are various combinations for purchase available on our website.
The product will be available for shipping and pick up from the Gimko Hobby Shop in August once it is officially released. Keep an eye out on this post for periodic updates including a full checklist once it becomes available.
#NRL #CollectTLA #TLA #TGI #NRLCards #tradingcards #sportscards #WhoDoYouCollect #thehobby
Once again use to 2024 being so popular, a USA exclusive release will come out in 2025.
Product Break Down:
- 8 cards per pack
- 24 packs per box
- 10 boxes per case
- 650 Elite cases
- 60 Elite Priority cases
- 100 Elite USA Edition cases
The following listings are available on Gimko:
All NRL Elite Listings: click here
Group Breaks:
If you would like to be involved in our NRL group breaks check out our currently listed breaks: Gimko NRL Breaks
Key Details:
2025 NRL Elite once again features high-profile signatures and jersey patches, a popular Masters Series and Dynamic Duos Dual Signature card.
TLA had the following to say:
“As you will be aware by now, the 2025 NRL Elite release marks our final NRL release, so we have loaded the release with lots of valuable and great chases for the loyal NRL collectors. We are really excited by some of the new content included this year, with further detail included below, have we saved the best til last”
Following the success and demand for our 2024 NRL Elite USA inaugural release, once again TLA produced a limited run of USA Edition Elite cards (100 cases).
The USA release features exclusive inserts:
- Stars and Stripes (34 designs) numbered to 59
- Vegas Dual Signature Booklet (5 designs) numbered to 40
- The all-new Super Boot die cut cards (17 designs) numbered to 59 per design
Ratios of the set (AUS):
| DETAILS | CARDS IN SET | RATIO | NUMBERED |
| BASE | 153 | ||
| SILVER SPECIAL | 153 | 1 PER 2 PACKS | |
| MOJO RUBY | 153 | 1 PER 24 PACKS | #/53 |
| MOJO SAPPHIRE | 153 | 1 PER 48 PACKS | #/27 |
| MOJO EMERALD | 153 | 1 PER 120 PACKS | #/11 |
| MOJO BLACK DIAMOND | 153 | 1 PER 240 PACKS | #/6 |
| MOJO PINK DIAMOND (NRLW) | 60 | 1 PER 48 PACKS | #/68 |
| NEW RECRUITS | 34 | 1 PER 4 PACKS | |
| THE REPRESENTATIVES | 48 | 1 PER 6 PACKS | |
| 2025 VEGAS ROUND | 30 | 1 PER 12 PACKS | |
| MARQUEE | 44 | 1 PER 8 PACKS | |
| MARQUEE GOLD | 44 | 1 PER 48 PACKS | #/93 |
| 2024 DALLY M AWARDS | 36 | 1 PER 12 PACKS | |
| YOUNG GUNS WHITE | 34 | 1 PER 24 PACKS | #/221 |
| YOUNG GUNS BLACK SIGNATURE | 17 | 159 PER PLAYER | #/159 |
| MASTERS SERIES ANDREW JOHNS | 15 | 1 PER 24 PACKS | |
| MASTERS SERIES SIGNATURE ANDREW JOHNS | 3 | 135 PER DESIGN | #/135 |
| LEAGUE SENSATIONS WHITE SIGNATURE | 17 | 96 PER PLAYER | #/96 |
| LEAGUE SENSATIONS BLACK SIGNATURE | 17 | 48 PER PLAYER | #/48 |
| LEAGUE SENSATIONS TEAM SIGNATURE | 17 | 24 PER PLAYER | #/24 |
| GOLDEN AGE | 17 | 120 PER DESIGN | #/120 |
| SPOTLIGHT JERSEY PATCH CARD | 8 | 102 PER PLAYER | #/102 |
| SPOTLIGHT JERSEY PATCH SIGNATURE BOOKLET | 8 | 51 PER PLAYER | #/51 |
| ALL STARS MATCH BALL PATCH CARD | 1 | 71 PER DESIGN | #/71 |
| DYNAMIC DUO DUAL SIGNATURE CARD | 1 | 162 PER DESIGN | #/162 |
| GOLDEN TICKET | 17 | 1 PER TEAM | |
| FUTERA 1/1 | 8 | 1 PER DESIGN | #/1 |
Priority Box Exclusive:
| DETAILS | CARDS IN SET | RATIO | NUMBERED |
| MARQUEE PRIORITY | 44 | 41 PER DESIGN | #/41 |
| YOUNG GUNS WHITE | 34 | 18 PER DESIGN | #/18 |
Case Cards:
| DETAILS | CARDS IN SET | RATIO | NUMBERED |
| MILESTONES | 17 | 1 PER CASE | #/42 |
Album Card Exclusive:
| DETAILS | CARDS IN SET | RATIO | NUMBERED |
| NEW RECRUITES PARALLEL | 17 | 1 PER ALBUM | #/162 |
Ratios of the set (USA EDITION):
| DETAILS | CARDS IN SET | RATIO | NUMBERED |
| BASE | 153 | ||
| SILVER SPECIAL | 153 | 1 PER 2 PACKS | |
| MOJO RUBY | 153 | 1 PER 24 PACKS | #/53 |
| MOJO SAPPHIRE | 153 | 1 PER 48 PACKS | #/27 |
| MOJO EMERALD | 153 | 1 PER 120 PACKS | #/11 |
| MOJO BLACK DIAMOND | 153 | 1 PER 240 PACKS | #/6 |
| MOJO PINK DIAMOND (NRLW) | 60 | 1 PER 48 PACKS | #/68 |
| NEW RECRUITS | 34 | 1 PER 4 PACKS | |
| THE REPRESENTATIVES | 48 | 1 PER 6 PACKS | |
| 2025 VEGAS ROUND | 30 | 1 PER 12 PACKS | |
| MARQUEE | 44 | 1 PER 8 PACKS | |
| MARQUEE GOLD | 44 | 1 PER 48 PACKS | #/93 |
| 2024 DALLY M AWARDS | 36 | 1 PER 12 PACKS | |
| YOUNG GUNS WHITE | 34 | 1 PER 24 PACKS | #/221 |
| YOUNG GUNS BLACK SIGNATURE | 17 | 159 PER PLAYER | #/159 |
| MASTERS SERIES ANDREW JOHNS | 15 | 1 PER 24 PACKS | |
| MASTERS SERIES SIGNATURE ANDREW JOHNS | 3 | 135 PER DESIGN | #/135 |
| LEAGUE SENSATIONS WHITE SIGNATURE | 17 | 96 PER PLAYER | #/96 |
| LEAGUE SENSATIONS BLACK SIGNATURE | 17 | 48 PER PLAYER | #/48 |
| LEAGUE SENSATIONS TEAM SIGNATURE | 17 | 24 PER PLAYER | #/24 |
| GOLDEN AGE | 17 | 120 PER DESIGN | #/120 |
| SPOTLIGHT JERSEY PATCH CARD | 8 | 102 PER PLAYER | #/102 |
| SPOTLIGHT JERSEY PATCH SIGNATURE BOOKLET | 8 | 51 PER PLAYER | #/51 |
| DYNAMIC DUO DUAL SIGNATURE CARD | 1 | 162 PER DESIGN | #/162 |
| STARS AND STRIPES | 34 | 1 PER 24 PACKS | #/59 |
| SUPER BOOT | 17 | 1 PER 24 PACKS | #/59 |
| 2025 VEGAS ROUND DUAL SIGNATURE BOOKLET | 5 | 40 PER DESIGN | #/40 |
| GOLDEN TICKET | 17 | 1 PER TEAM | #/59 |
| FUTERA 1/1 | 8 | 1 PER DESIGN | #/1 |
Case Cards (USA Edition):
| DETAILS | CARDS IN SET | RATIO | NUMBERED |
| 2025 VEGAS ROUND | 5 | 1 PER CASE | #/20 |
2025 TLA Elite Flyer & Checklist:
PDF Versions:
FLYER: 2025 TGI NRL Elite (AUS) Flyer
CHECKLIST: 2025 TGI NRL Elite (AUS) Checklist
FLYER USA: 2025 TGI NRL Elite (USA) Flyer
CHECKLIST USA: 2025 TGI NRL Elite (USA) Checklist









