You know summer is just around the corner when cricket season is about to start. This year not only do we get to enjoy watching cricket but TLA are back this year with Traders LUXE cricket cards. The set is due to be released on the 6th of November 2025.
There will also be a cheaper Retail box release for the kids, with reduced number of insert sets.
#cricket #CollectTLA #CricketCards #tradingcards #sportscards #WhoDoYouCollect #thehobby
If you want to see the checklist scroll to the bottom.
Product Break Down:
- 10 cards per pack
- 30 packs per box
- 10 boxes per case
The following listings are available on Gimko:
All Cricket Traders LUXE Listings: click here
Group Breaks:
If you would like to be involved in our CRICKET group breaks check out our currently listed breaks: Gimko Cricket Breaks
Ratios of the LUXE Box:
| DETAILS | CARDS IN SET | RATIO | NUMBERED |
| BASE | 153 | ||
| SILVER PARALLEL | 153 | 1 PER PACK | |
| MOJO OPAL | 153 | 1 PER 30 PACKS | #/37 |
| MOJO GOLD | 153 | 1 PER PLAYER | #/1 |
| MASTER AND APPRENTICE | 64 | 1 PER 5 PACKS | |
| 2024/25 SEASON TO REMEMBER | 24 | 1 PER 6 PACKS | |
| TEAM OF THE TOURNAMENT | 24 | 1 PER 6 PACKS | |
| INTERNATIONAL SERIES | 36 | 1 PER 10 PACKS | |
| INTERNATIONAL SERIES – GOLD | 36 | 1 PER 30 PACKS | #/139 |
| ASHES MOMENTS | 30 | 1 PER 10 PACKS | |
| ASHES PLAYERS | 30 | 1 PER 10 PACKS | |
| ILLUSTRIOUS | 9 | 1 PER 15 PACKS | |
| ILLUSTRIOUS – SPECIAL | 9 | 1 PER 30 PACKS | |
| KEEPERS | 16 | 1 PER 30 PACKS | |
| DECORATED | 30 | 1 PER 30 PACKS | |
| 2024/25 BREAKOUTS WHITE | 18 | 1 PER 30 PACKS | |
| 2024/25 BREAKOUTS BLACK SIGNATURE | 10 | 177 PER PLAYER | #/177 |
| 2024/25 BREAKOUTS TEAM SIGNATURE | 10 | 56 PER PLAYER | #/56 |
| AUTHENTICS SIGNATURE WHITE | 12 | 148 PER PLAYER | #/148 |
| AUTHENTICS SIGNATURE BLACK | 12 | 94 PER PLAYER | #/94 |
| AUTHENTICS TEAM | 12 | 47 PER PLAYER | #/47 |
| LEGENDS SIGNATURE | 2 | 150 PER PLAYER | #/150 |
| THE GREATS | 12 | 148 PER DESIGN | #/148 |
| SPOTLIGHT JERSEY PATCH SILVER | 8 | 111 PER DESIGN | #/111 |
| SPOTLIGHT JERSEY PATCH GOLD | 8 | 70 PER DESIGN | #/70 |
Priority Box Exclusives:
| DETAILS | CARDS IN SET | RATIO | NUMBERED |
| 2024/25 BREAKOUTS WHITE | 18 | #/34 | |
| INTERNATIONAL SERIES | 36 | #/17 | |
| KEEPERS | 16 | #/34 |
Starter Pack Exclusives:
| DETAILS | CARDS IN SET | RATIO | NUMBERED |
| ASHES MOMENTS – BRONZE | 30 | Limited to 350 | |
| ASHES MOMENTS – SILVER | 30 | #/200 | |
| ASHES MOMENTS – GOLD | 30 | #/125 | |
| ASHES MOMENTS – PLATINUM | 30 | #/75 | |
| TEAM OF THE TOURNEMENT – BRONZE | 30 | Limited to 350 | |
| TEAM OF THE TOURNEMENT – SILVER | 30 | #/200 | |
| TEAM OF THE TOURNEMENT – GOLD | 30 | #/125 | |
| TEAM OF THE TOURNEMENT – PLATINUM | 30 | #/75 |
Album Cards:
| DETAILS | CARDS IN SET | RATIO | NUMBERED |
| ILLUSTRIOUS – SILVER PATTERN BOARD | 9 | #/150 |
Ratios of Retail Box:
| DETAILS | CARDS IN SET | RATIO | NUMBERED |
| BASE | 153 | ||
| SILVER PARALLEL | 153 | 1 PER PACK | |
| MASTER AND APPRENTICE | 64 | 1 PER 5 PACKS | |
| 2024/25 SEASON TO REMEMBER | 24 | 1 PER 6 PACKS | |
| TEAM OF THE TOURNAMENT | 24 | 1 PER 6 PACKS | |
| INTERNATIONAL SERIES | 36 | 1 PER 10 PACKS | |
| ASHES MOMENTS | 30 | 1 PER 10 PACKS | |
| ASHES PLAYERS | 30 | 1 PER 10 PACKS | |
| ILLUSTRIOUS | 9 | 1 PER 15 PACKS | |
| KEEPERS | 16 | 1 PER 30 PACKS | |
| DECORATED | 30 | 1 PER 30 PACKS | |
| 2024/25 BREAKOUTS WHITE | 18 | 1 PER 30 PACKS | |
| 2024/25 BREAKOUTS BLACK SIGNATURE | 10 | 177 PER PLAYER | #/177 |
| AUTHENTICS SIGNATURE WHITE | 12 | 148 PER PLAYER | #/148 |
| LEGENDS SIGNATURE | 2 | 150 PER PLAYER | #/150 |
| THE GREATS | 12 | 148 PER DESIGN | #/148 |
| SPOTLIGHT JERSEY PATCH SILVER | 8 | 111 PER DESIGN | #/111 |
2025/26 TLA CA Traders LUXE and Retail / Flyer & Checklist:
PDF Versions:
FLYER LUXE: 2025/26 Cricket Traders LUXE Flyer V2
CHECKLIST LUXE: 2025/26 TLA CA Traders LUXE Checklist
FLYER RETAIL: 2025/26 Cricket Traders Retail Flyer
CHECKLIST LUXE: TBA






