View Bid History
Bidder Isles1991 is currently leading the auction as they have
a proxy bid higher than the current losing bidder TazFoggy. To
take the lead on the auction a new bid needs to be placed to surpass
the proxy bid of Isles1991.
Bid History For #1666 AFL FOOTBALL 2021 OPTIMUM CASE BREAK AUCTION - ESSENDON BOMBERS
| Username | Bid Amount | Date |
|---|---|---|
| Isles1991 (22) | 650.00 AUD | 03 Oct, 2021 13:28:05 |
| TazFoggy (0) | 650.00 AUD | 03 Oct, 2021 13:28:05 |
| Isles1991 (22) | 610.00 AUD | 03 Oct, 2021 11:23:08 |
| Magic10 (37) | 600.00 AUD | 03 Oct, 2021 11:23:08 |
| Magic10 (37) | 560.00 AUD | 03 Oct, 2021 10:11:21 |
| Isles1991 (22) | 550.00 AUD | 03 Oct, 2021 10:11:15 |
| Magic10 (37) | 550.00 AUD | 03 Oct, 2021 10:11:15 |
| Isles1991 (22) | 530.00 AUD | 03 Oct, 2021 10:11:02 |
| Magic10 (37) | 520.00 AUD | 03 Oct, 2021 10:11:02 |
| Isles1991 (22) | 510.00 AUD | 01 Oct, 2021 09:01:49 |
| Magic10 (37) | 500.00 AUD | 01 Oct, 2021 09:01:36 |
| Isles1991 (22) | 500.00 AUD | 01 Oct, 2021 09:01:36 |
| Magic10 (37) | 455.00 AUD | 01 Oct, 2021 08:35:57 |
| Isles1991 (22) | 450.00 AUD | 01 Oct, 2021 08:35:57 |
| Isles1991 (22) | 425.00 AUD | 01 Oct, 2021 08:35:52 |
| Magic10 (37) | 420.00 AUD | 01 Oct, 2021 08:35:52 |
| Isles1991 (22) | 405.00 AUD | 01 Oct, 2021 08:35:46 |
| Magic10 (37) | 400.00 AUD | 01 Oct, 2021 08:35:46 |
| Isles1991 (22) | 335.00 AUD | 01 Oct, 2021 08:35:29 |
| Magic10 (37) | 330.00 AUD | 01 Oct, 2021 08:35:29 |
| Isles1991 (22) | 325.00 AUD | 30 Sep, 2021 20:23:02 |
| GinGin (3) | 320.00 AUD | 30 Sep, 2021 19:56:04 |
| Plbomber (224) | 315.00 AUD | 30 Sep, 2021 19:56:04 |
| Plbomber (224) | 310.00 AUD | 30 Sep, 2021 19:09:48 |
| Magic10 (37) | 305.00 AUD | 30 Sep, 2021 18:05:54 |
| Isles1991 (22) | 300.00 AUD | 30 Sep, 2021 18:05:54 |
| Isles1991 (22) | 280.00 AUD | 30 Sep, 2021 17:30:26 |
| noodles34 (177) | 275.00 AUD | 30 Sep, 2021 17:30:26 |
| noodles34 (177) | 255.00 AUD | 30 Sep, 2021 16:27:06 |
| 20135881 (2) | 250.00 AUD | 30 Sep, 2021 15:48:43 |
| GinGin (3) | 250.00 AUD | 30 Sep, 2021 15:48:43 |
| 20135881 (2) | 227.50 AUD | 30 Sep, 2021 15:46:11 |
| Isles1991 (22) | 225.00 AUD | 30 Sep, 2021 15:46:11 |
| 20135881 (2) | 51.00 AUD | 30 Sep, 2021 15:43:57 |
| DJPanda21 (70) | 50.00 AUD | 30 Sep, 2021 15:43:57 |
| 20135881 (2) | 1.00 AUD | 30 Sep, 2021 15:28:04 |
